Top 10 Richest Person in India | Updated List 2025
As of April 2025, according to Forbes India, the top 10 richest individuals in India are:
Rank | Name | Net Worth (USD) | Source of Wealth |
---|---|---|---|
1 | Mukesh Ambani | $116 billion | Reliance Industries (Energy, Telecom, Retail) |
2 | Gautam Adani | $84 billion | Adani Group (Infrastructure, Energy) |
3 | Shiv Nadar | $36.9 billion | HCL Technologies (IT Services) |
4 | Savitri Jindal & Family | $33.5 billion | JSW Group (Steel, Energy) |
5 | Dilip Shanghvi | $26.7 billion | Sun Pharmaceuticals (Pharmaceuticals) |
6 | Cyrus Poonawalla | $21.3 billion | Serum Institute of India (Vaccines) |
7 | Kushal Pal Singh | $20.9 billion | DLF Limited (Real Estate) |
8 | Kumar Mangalam Birla | $19.7 billion | Aditya Birla Group (Diversified) |
9 | Radhakishan Damani | $17.6 billion | DMart (Retail) |
10 | Lakshmi Mittal | $16.4 billion | ArcelorMittal (Steel) |
These rankings reflect the diverse sectors contributing to India’s economic growth, including energy, technology, pharmaceuticals, and real estate.